Product Details:
Brand | LiuGong |
Operating Weight (Tons) | 24.5 Tons |
Model | B230 |
Type | Crawler Dozer |
Engine Power (HP) | 243 HP |
Fuel Capacity(Liter) | 480 |
No. of Cylinder | 6 |
Track Length on ground(mm) | 2840 mm |
Aspiration | Turbo air-to-air aftercooled |
Displacement | 14 L |
Shoe Width | 560 mm |
Additional Information:
Product Details:
Brand | LiuGong |
Model | B160 |
Operating Weight (Tons) | 17 Tons |
Type | Crawler Dozer |
Engine Power (HP) | 175 HP |
Fuel Capacity(Liter) | 350 |
Ground Clearence(mm) | 400 mm |
No. of Cylinder | 6 |
Aspiration | Turbocharged |
Shoe Width | 510 mm |
Number of Cylinder | 6 |
Additional Information:
Product Details:
Model | B320 |
Dozer Type | Crawler Dozer |
Brand | LiuGong |
Operating Weight | 38.2 Tons |
Engine Power | 350 HP |
Fuel Capacity | 600 |
Aspiration | Turbo air-to-air aftercooled |
Transmission Type | Powershift |
Displacement | 14 L |
Shoe Width | 560 mm |
Number of Cylinder | 6 |
Max Torque | 1509 Nm |
Specifications:
Engine: Chongqing Cummins
Net Power: 235 kW (320 hp) @ 2,000 rpm
Blade Capacity: 10.4 m 3
Dimensions:
Overall Length: 8,995 mm
Height to Top of Cab: 3,590 mm
Ground Clearance: 500 mm
Additional Information: